Parcel ID 31517

Parcel ID 31517
Legal Description 5533 49-8 T&P SEC 22
Additional Legal Information SE/4 SE/4 NW/4
Additional Legal Information 2 TR 16 BLK A
Additional Legal Information 3
Geographic ID 00049-08022-16000-000000
Description Real Estate
Agent
Category Code E - RURAL NON-AG LAND
Total Acres 10.1800
Owner ID R29358
Name BRINVEST LLC
Care of BILLY ROGERS MEMBER
Mailing Address P O BOX 54902 HURST TX 76054
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 3,210
Market Value 3,210
Land Market Value 0
Ag/Timber Value 0
Market Taxable 3,210
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 3,210
Entity Description Tax Rate Market Value Taxable Value
01 PECOS COUNTY 0.6700000 3,210 3,210
31 FT STOCKTON I.S.D. 0.6707000 3,210 3,210
31IS FT STOCKTON ISD I&S 0.3780000 3,210 3,210
63 MIDDLE PECOS GCD 0.0195000 3,210 3,210
66 PECOS MEMORIAL HOSPITAL DIST 0.4345000 3,210 3,210
MCP MIDLAND COLLEGE 0.0165000 3,210 3,210
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2024 0 3,210 0 0 3,210 0 3,210
2023 0 3,210 0 0 3,210 0 3,210
2022 0 3,210 0 0 3,210 0 3,210
2021 0 3,210 0 0 3,210 0 3,210
2020 0 2,770 0 0 2,770 0 2,770
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 31517
Legal Description 5533 49-8 T&P SEC 22
Additional Legal Information SE/4 SE/4 NW/4
Additional Legal Information 2 TR 16 BLK A
Additional Legal Information 3
Geographic ID 00049-08022-16000-000000
Description Real Estate
Agent
Category Code E - RURAL NON-AG LAND
Total Acres 10.1800
Owner ID R29358
Name BRINVEST LLC
Care of BILLY ROGERS MEMBER
Mailing Address P O BOX 54902 HURST TX 76054
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/19/2024 31670 R29358 0.01 2024 BRINVEST LLC Receipt
12/19/2024 31670 R29358 -0.01 2024 BRINVEST LLC Receipt
12/1/2024 31670 R29358 -0.18 2024 BRINVEST LLC Receipt
12/1/2024 31670 R29358 0.18 2024 Paid from Trans ID 8891047694 Jursisdiction 31 Receipt
12/1/2024 31517 R29358 -0.96 2024 BRINVEST LLC Receipt
12/1/2024 31517 R29358 0.96 2024 Paid from Trans ID 8891045852 Jursisdiction 31 Receipt
12/1/2024 33108 R29358 -0.96 2024 BRINVEST LLC Receipt
12/1/2024 32990 R29358 -0.68 2024 BRINVEST LLC Receipt
12/1/2024 32990 R29358 0.67 2024 Paid from Trans ID 8891053751 Jursisdiction 31 Receipt
12/1/2024 33108 R29358 0.96 2024 Paid from Trans ID 8891050482 Jursisdiction 31 Receipt
10/7/2024 32990 R29358 15.01 2024 BRINVEST LLC Receipt
10/7/2024 32990 R29358 15.70 2024 BRINVEST LLC Receipt
10/7/2024 32990 R29358 7.80 2024 BRINVEST LLC Receipt
10/7/2024 32990 R29358 0.44 2024 BRINVEST LLC Receipt
10/7/2024 32990 R29358 9.73 2024 BRINVEST LLC Receipt
10/7/2024 32990 R29358 0.37 2024 BRINVEST LLC Receipt
10/7/2024 33108 R29358 21.44 2024 BRINVEST LLC Receipt
10/7/2024 33108 R29358 22.42 2024 BRINVEST LLC Receipt
10/7/2024 33108 R29358 11.14 2024 BRINVEST LLC Receipt
10/7/2024 33108 R29358 0.62 2024 BRINVEST LLC Receipt
10/7/2024 33108 R29358 13.90 2024 BRINVEST LLC Receipt
10/7/2024 33108 R29358 0.53 2024 BRINVEST LLC Receipt
10/7/2024 31517 R29358 21.51 2024 BRINVEST LLC Receipt
10/7/2024 31517 R29358 22.49 2024 BRINVEST LLC Receipt
10/7/2024 31517 R29358 11.17 2024 BRINVEST LLC Receipt
10/7/2024 31517 R29358 0.63 2024 BRINVEST LLC Receipt
10/7/2024 31517 R29358 13.95 2024 BRINVEST LLC Receipt
10/7/2024 31517 R29358 0.53 2024 BRINVEST LLC Receipt
10/7/2024 31670 R29358 4.09 2024 BRINVEST LLC Receipt
10/7/2024 31670 R29358 4.27 2024 BRINVEST LLC Receipt
10/7/2024 31670 R29358 2.12 2024 BRINVEST LLC Receipt
10/7/2024 31670 R29358 0.12 2024 BRINVEST LLC Receipt
10/7/2024 31670 R29358 2.65 2024 BRINVEST LLC Receipt
10/7/2024 31670 R29358 0.10 2024 BRINVEST LLC Receipt
11/2/2023 31670 R29358 0.53 2023 BRINVEST LLC Receipt
11/2/2023 31670 R29358 0.65 2023 BRINVEST LLC Receipt
11/2/2023 31670 R29358 0.39 2023 BRINVEST LLC Receipt
11/2/2023 31670 R29358 0.02 2023 BRINVEST LLC Receipt
11/2/2023 31670 R29358 0.39 2023 BRINVEST LLC Receipt
11/2/2023 31670 R29358 0.02 2023 BRINVEST LLC Receipt
10/24/2023 31670 R29358 2.75 2023 BRINVEST LLC Receipt
10/24/2023 31670 R29358 3.38 2023 BRINVEST LLC Receipt
10/24/2023 31670 R29358 2.05 2023 BRINVEST LLC Receipt
10/24/2023 31670 R29358 0.09 2023 BRINVEST LLC Receipt
10/24/2023 31670 R29358 2.05 2023 BRINVEST LLC Receipt
10/24/2023 31670 R29358 0.07 2023 BRINVEST LLC Receipt
10/24/2023 32990 R29358 12.05 2023 BRINVEST LLC Receipt
10/24/2023 32990 R29358 14.80 2023 BRINVEST LLC Receipt
10/24/2023 32990 R29358 8.94 2023 BRINVEST LLC Receipt
10/24/2023 32990 R29358 0.41 2023 BRINVEST LLC Receipt
10/24/2023 32990 R29358 8.96 2023 BRINVEST LLC Receipt
10/24/2023 32990 R29358 0.35 2023 BRINVEST LLC Receipt
10/24/2023 33108 R29358 17.22 2023 BRINVEST LLC Receipt
10/24/2023 33108 R29358 21.14 2023 BRINVEST LLC Receipt
10/24/2023 33108 R29358 12.78 2023 BRINVEST LLC Receipt
10/24/2023 33108 R29358 0.59 2023 BRINVEST LLC Receipt
10/24/2023 33108 R29358 12.80 2023 BRINVEST LLC Receipt
10/24/2023 33108 R29358 0.50 2023 BRINVEST LLC Receipt
10/24/2023 31517 R29358 17.27 2023 BRINVEST LLC Receipt
10/24/2023 31517 R29358 21.21 2023 BRINVEST LLC Receipt
10/24/2023 31517 R29358 12.82 2023 BRINVEST LLC Receipt
10/24/2023 31517 R29358 0.59 2023 BRINVEST LLC Receipt
10/24/2023 31517 R29358 12.84 2023 BRINVEST LLC Receipt
10/24/2023 31517 R29358 0.50 2023 BRINVEST LLC Receipt
10/12/2022 31517 R29358 18.79 2022 BILLY ROGERS Receipt
10/12/2022 31517 R29358 27.43 2022 BILLY ROGERS Receipt
10/12/2022 31517 R29358 7.88 2022 BILLY ROGERS Receipt
10/12/2022 31517 R29358 0.62 2022 BILLY ROGERS Receipt
10/12/2022 31517 R29358 0.55 2022 BILLY ROGERS Receipt
10/12/2022 32990 R29358 13.11 2022 BILLY ROGERS Receipt
10/12/2022 32990 R29358 19.14 2022 BILLY ROGERS Receipt
10/12/2022 32990 R29358 5.50 2022 BILLY ROGERS Receipt
10/12/2022 32990 R29358 0.43 2022 BILLY ROGERS Receipt
10/12/2022 32990 R29358 0.38 2022 BILLY ROGERS Receipt
10/12/2022 33108 R29358 18.73 2022 BILLY ROGERS Receipt
10/12/2022 33108 R29358 27.35 2022 BILLY ROGERS Receipt
10/12/2022 33108 R29358 7.85 2022 BILLY ROGERS Receipt
10/12/2022 33108 R29358 0.62 2022 BILLY ROGERS Receipt
10/12/2022 33108 R29358 0.55 2022 BILLY ROGERS Receipt
10/12/2022 31670 R29358 3.57 2022 BILLY ROGERS Receipt
10/12/2022 31670 R29358 5.21 2022 BILLY ROGERS Receipt
10/12/2022 31670 R29358 1.50 2022 BILLY ROGERS Receipt
10/12/2022 31670 R29358 0.12 2022 BILLY ROGERS Receipt
10/12/2022 31670 R29358 0.10 2022 BILLY ROGERS Receipt
10/18/2021 32990 R29358 17.40 2021 BABULA EDWARD S Receipt
10/18/2021 32990 R29358 19.69 2021 BABULA EDWARD S Receipt
10/18/2021 32990 R29358 5.59 2021 BABULA EDWARD S Receipt
10/18/2021 32990 R29358 0.54 2021 BABULA EDWARD S Receipt
10/18/2021 32990 R29358 0.52 2021 BABULA EDWARD S Receipt
10/7/2021 31670 R29358 4.74 2021 BRINVEST LLC Receipt
10/7/2021 31670 R29358 5.36 2021 BRINVEST LLC Receipt
10/7/2021 31670 R29358 1.52 2021 BRINVEST LLC Receipt
10/7/2021 31670 R29358 0.15 2021 BRINVEST LLC Receipt
10/7/2021 31670 R29358 0.14 2021 BRINVEST LLC Receipt
10/7/2021 33108 R29358 24.86 2021 BRINVEST LLC Receipt
10/7/2021 33108 R29358 28.13 2021 BRINVEST LLC Receipt
10/7/2021 33108 R29358 7.99 2021 BRINVEST LLC Receipt
10/7/2021 33108 R29358 0.77 2021 BRINVEST LLC Receipt
10/7/2021 33108 R29358 0.74 2021 BRINVEST LLC Receipt
10/7/2021 31517 R29358 24.94 2021 BRINVEST LLC Receipt
10/7/2021 31517 R29358 28.22 2021 BRINVEST LLC Receipt
10/7/2021 31517 R29358 8.02 2021 BRINVEST LLC Receipt
10/7/2021 31517 R29358 0.78 2021 BRINVEST LLC Receipt
10/7/2021 31517 R29358 0.74 2021 BRINVEST LLC Receipt
10/7/2021 31517 R29358 27.42 2021 BRINVEST LLC Receipt
3/17/2021 31517 R29358 21.35 2020 TORRES JANIFER Receipt
3/17/2021 31517 R29358 27.23 2020 TORRES JANIFER Receipt
3/17/2021 31517 R29358 7.76 2020 TORRES JANIFER Receipt
3/17/2021 31517 R29358 0.74 2020 TORRES JANIFER Receipt
3/17/2021 31517 R29358 0.71 2020 TORRES JANIFER Receipt
3/17/2021 31670 R29358 4.71 2020 TORRES JANIFER Receipt
3/17/2021 31670 R29358 6.00 2020 TORRES JANIFER Receipt
3/17/2021 31670 R29358 1.71 2020 TORRES JANIFER Receipt
3/17/2021 31670 R29358 0.16 2020 TORRES JANIFER Receipt
3/17/2021 31670 R29358 0.15 2020 TORRES JANIFER Receipt
10/20/2020 32990 R29358 13.65 2020 BABULA EDWARD S Receipt
10/20/2020 32990 R29358 17.40 2020 BABULA EDWARD S Receipt
10/20/2020 32990 R29358 4.96 2020 BABULA EDWARD S Receipt
10/20/2020 32990 R29358 0.48 2020 BABULA EDWARD S Receipt
10/20/2020 32990 R29358 0.45 2020 BABULA EDWARD S Receipt
10/14/2020 33108 R29358 19.52 2020 BRINVEST LLC Receipt
10/14/2020 33108 R29358 24.89 2020 BRINVEST LLC Receipt
10/14/2020 33108 R29358 7.10 2020 BRINVEST LLC Receipt
10/14/2020 33108 R29358 0.68 2020 BRINVEST LLC Receipt
10/14/2020 33108 R29358 0.65 2020 BRINVEST LLC Receipt
12/3/2020 33108 R29358 28.66 2019 BRINVEST LLC Receipt
12/3/2020 33108 R29358 39.19 2019 BRINVEST LLC Receipt
12/3/2020 33108 R29358 10.31 2019 BRINVEST LLC Receipt
12/3/2020 33108 R29358 1.01 2019 BRINVEST LLC Receipt
12/3/2020 33108 R29358 1.00 2019 BRINVEST LLC Receipt
3/24/2020 31517 R29358 21.41 2019 TORRES JANIFER Receipt
3/24/2020 31517 R29358 29.29 2019 TORRES JANIFER Receipt
3/24/2020 31517 R29358 7.71 2019 TORRES JANIFER Receipt
3/24/2020 31517 R29358 0.75 2019 TORRES JANIFER Receipt
3/24/2020 31517 R29358 0.74 2019 TORRES JANIFER Receipt
3/24/2020 31670 R29358 4.71 2019 TORRES JANIFER Receipt
3/24/2020 31670 R29358 6.45 2019 TORRES JANIFER Receipt
3/24/2020 31670 R29358 1.70 2019 TORRES JANIFER Receipt
3/24/2020 31670 R29358 0.16 2019 TORRES JANIFER Receipt
3/24/2020 31670 R29358 0.16 2019 TORRES JANIFER Receipt
12/13/2019 32990 R29358 13.68 2019 BABULA EDWARD S Receipt
12/13/2019 32990 R29358 18.72 2019 BABULA EDWARD S Receipt
12/13/2019 32990 R29358 4.93 2019 BABULA EDWARD S Receipt
12/13/2019 32990 R29358 0.48 2019 BABULA EDWARD S Receipt
12/13/2019 32990 R29358 0.47 2019 BABULA EDWARD S Receipt
3/11/2019 31670 R29358 5.28 2018 TORRES ALVARO Receipt
3/11/2019 31670 R29358 6.91 2018 TORRES ALVARO Receipt
3/11/2019 31670 R29358 1.30 2018 TORRES ALVARO Receipt
3/11/2019 31670 R29358 0.16 2018 TORRES ALVARO Receipt
3/11/2019 31670 R29358 0.22 2018 TORRES ALVARO Receipt
3/11/2019 31517 R29358 23.95 2018 TORRES ALVARO Receipt
3/11/2019 31517 R29358 31.40 2018 TORRES ALVARO Receipt
3/11/2019 31517 R29358 5.90 2018 TORRES ALVARO Receipt
3/11/2019 31517 R29358 0.75 2018 TORRES ALVARO Receipt
3/11/2019 31517 R29358 0.98 2018 TORRES ALVARO Receipt
1/15/2019 33108 R29358 21.89 2018 KERMING Y HSU Receipt
1/15/2019 33108 R29358 28.70 2018 KERMING Y HSU Receipt
1/15/2019 33108 R29358 5.39 2018 KERMING Y HSU Receipt
1/15/2019 33108 R29358 0.69 2018 KERMING Y HSU Receipt
1/15/2019 33108 R29358 0.90 2018 KERMING Y HSU Receipt
12/10/2018 32990 R29358 15.30 2018 EDWARD S BABULA Receipt
12/10/2018 32990 R29358 20.07 2018 EDWARD S BABULA Receipt
12/10/2018 32990 R29358 3.77 2018 EDWARD S BABULA Receipt
12/10/2018 32990 R29358 0.48 2018 EDWARD S BABULA Receipt
12/10/2018 32990 R29358 0.63 2018 EDWARD S BABULA Receipt
1/9/2018 33108 R29358 22.05 2017 KERMING Y HSU Receipt
1/9/2018 33108 R29358 28.70 2017 KERMING Y HSU Receipt
1/9/2018 33108 R29358 5.89 2017 KERMING Y HSU Receipt
1/9/2018 33108 R29358 0.69 2017 KERMING Y HSU Receipt
1/9/2018 33108 R29358 0.95 2017 KERMING Y HSU Receipt
12/8/2017 32990 R29358 15.42 2017 EDWARD S BABULA Receipt
12/8/2017 32990 R29358 20.07 2017 EDWARD S BABULA Receipt
12/8/2017 32990 R29358 4.12 2017 EDWARD S BABULA Receipt
12/8/2017 32990 R29358 0.48 2017 EDWARD S BABULA Receipt
12/8/2017 32990 R29358 0.67 2017 EDWARD S BABULA Receipt
11/20/2017 31517 R29358 22.13 2017 ALVARO TORRES Receipt
11/20/2017 31517 R29358 28.81 2017 ALVARO TORRES Receipt
11/20/2017 31517 R29358 5.91 2017 ALVARO TORRES Receipt
11/20/2017 31517 R29358 0.69 2017 ALVARO TORRES Receipt
11/20/2017 31670 R29358 4.87 2017 ALVARO TORRES Receipt
11/20/2017 31670 R29358 6.34 2017 ALVARO TORRES Receipt
11/20/2017 31670 R29358 1.30 2017 ALVARO TORRES Receipt
11/20/2017 31670 R29358 0.15 2017 ALVARO TORRES Receipt
11/20/2017 31670 R29358 0.21 2017 ALVARO TORRES Receipt
11/20/2017 31517 R29358 0.96 2017 ALVARO TORRES Receipt
2/3/2017 31670 R29358 4.43 2016 ALVARO TORRES Receipt
2/3/2017 31670 R29358 0.45 2016 ALVARO TORRES Receipt
2/3/2017 31670 R29358 6.34 2016 ALVARO TORRES Receipt
2/3/2017 31670 R29358 1.34 2016 ALVARO TORRES Receipt
2/3/2017 31670 R29358 0.15 2016 ALVARO TORRES Receipt
2/3/2017 31670 R29358 0.24 2016 ALVARO TORRES Receipt
2/3/2017 31517 R29358 20.11 2016 ALVARO TORRES Receipt
2/3/2017 31517 R29358 2.02 2016 ALVARO TORRES Receipt
2/3/2017 31517 R29358 28.81 2016 ALVARO TORRES Receipt
2/3/2017 31517 R29358 6.09 2016 ALVARO TORRES Receipt
2/3/2017 31517 R29358 0.69 2016 ALVARO TORRES Receipt
2/3/2017 31517 R29358 1.11 2016 ALVARO TORRES Receipt
12/14/2016 32990 R29358 14.01 2016 BABULA EDWARD S Receipt
12/14/2016 32990 R29358 1.41 2016 BABULA EDWARD S Receipt
12/14/2016 32990 R29358 20.07 2016 BABULA EDWARD S Receipt
12/14/2016 32990 R29358 4.25 2016 BABULA EDWARD S Receipt
12/14/2016 32990 R29358 0.48 2016 BABULA EDWARD S Receipt
12/14/2016 32990 R29358 0.77 2016 BABULA EDWARD S Receipt
10/20/2016 33108 R29358 20.04 2016 KERMING YANG HSU Receipt
10/20/2016 33108 R29358 2.01 2016 KERMING YANG HSU Receipt
10/20/2016 33108 R29358 28.70 2016 KERMING YANG HSU Receipt
10/20/2016 33108 R29358 6.07 2016 KERMING YANG HSU Receipt
10/20/2016 33108 R29358 0.69 2016 KERMING YANG HSU Receipt
10/20/2016 33108 R29358 1.10 2016 KERMING YANG HSU Receipt
11/3/2016 33108 R29358 30.59 2015 KERMING YANG HSU Receipt
11/3/2016 33108 R29358 2.12 2015 KERMING YANG HSU Receipt
11/3/2016 33108 R29358 41.68 2015 KERMING YANG HSU Receipt
11/3/2016 33108 R29358 8.77 2015 KERMING YANG HSU Receipt
11/3/2016 33108 R29358 1.00 2015 KERMING YANG HSU Receipt
11/3/2016 33108 R29358 1.40 2015 KERMING YANG HSU Receipt
1/5/2016 31517 R29358 20.67 2015 TORRES JANIFER Receipt
1/5/2016 31517 R29358 1.47 2015 TORRES JANIFER Receipt
1/5/2016 31517 R29358 28.81 2015 TORRES JANIFER Receipt
1/5/2016 31517 R29358 6.07 2015 TORRES JANIFER Receipt
1/5/2016 31517 R29358 0.69 2015 TORRES JANIFER Receipt
1/5/2016 31517 R29358 0.97 2015 TORRES JANIFER Receipt
1/5/2016 31670 R29358 4.55 2015 TORRES JANIFER Receipt
1/5/2016 31670 R29358 0.32 2015 TORRES JANIFER Receipt
1/5/2016 31670 R29358 6.34 2015 TORRES JANIFER Receipt
1/5/2016 31670 R29358 1.34 2015 TORRES JANIFER Receipt
1/5/2016 31670 R29358 0.15 2015 TORRES JANIFER Receipt
1/5/2016 31670 R29358 0.21 2015 TORRES JANIFER Receipt
12/21/2015 32990 R29358 14.40 2015 BABULA EDWARD S Receipt
12/21/2015 32990 R29358 1.02 2015 BABULA EDWARD S Receipt
12/21/2015 32990 R29358 20.07 2015 BABULA EDWARD S Receipt
12/21/2015 32990 R29358 4.23 2015 BABULA EDWARD S Receipt
12/21/2015 32990 R29358 0.48 2015 BABULA EDWARD S Receipt
12/21/2015 32990 R29358 0.68 2015 BABULA EDWARD S Receipt
4/27/2015 31670 R29358 4.61 2014 ALVARO TORRES Receipt
4/27/2015 31670 R29358 0.26 2014 ALVARO TORRES Receipt
4/27/2015 31670 R29358 7.04 2014 ALVARO TORRES Receipt
4/27/2015 31670 R29358 1.35 2014 ALVARO TORRES Receipt
4/27/2015 31670 R29358 0.17 2014 ALVARO TORRES Receipt
4/27/2015 31670 R29358 0.19 2014 ALVARO TORRES Receipt
4/27/2015 31517 R29358 20.92 2014 ALVARO TORRES Receipt
4/27/2015 31517 R29358 1.18 2014 ALVARO TORRES Receipt
4/27/2015 31517 R29358 31.98 2014 ALVARO TORRES Receipt
4/27/2015 31517 R29358 6.13 2014 ALVARO TORRES Receipt
4/27/2015 31517 R29358 0.77 2014 ALVARO TORRES Receipt
4/27/2015 31517 R29358 0.87 2014 ALVARO TORRES Receipt
12/8/2014 32990 R29358 3.84 2014 BABULA EDWARD S Receipt
12/8/2014 32990 R29358 0.48 2014 BABULA EDWARD S Receipt
12/8/2014 32990 R29358 0.54 2014 BABULA EDWARD S Receipt
12/8/2014 32990 R29358 13.14 2014 BABULA EDWARD S Receipt
12/8/2014 32990 R29358 0.74 2014 BABULA EDWARD S Receipt
12/8/2014 32990 R29358 20.07 2014 BABULA EDWARD S Receipt
12/3/2014 33108 R29358 18.78 2014 PEI-YANG CHIA NING Receipt
12/3/2014 33108 R29358 1.06 2014 PEI-YANG CHIA NING Receipt
12/3/2014 33108 R29358 28.70 2014 PEI-YANG CHIA NING Receipt
12/3/2014 33108 R29358 5.50 2014 PEI-YANG CHIA NING Receipt
12/3/2014 33108 R29358 0.69 2014 PEI-YANG CHIA NING Receipt
12/3/2014 33108 R29358 0.77 2014 PEI-YANG CHIA NING Receipt
8/28/2015 33108 R29358 28.67 2013 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 1.68 2013 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 45.12 2013 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 7.20 2013 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 1.08 2013 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 1.10 2013 KERMING YANG HSU Receipt
3/5/2014 31517 R29358 19.96 2013 ALVARO TORRES Receipt
3/5/2014 31517 R29358 1.18 2013 ALVARO TORRES Receipt
3/5/2014 31517 R29358 31.40 2013 ALVARO TORRES Receipt
3/5/2014 31517 R29358 5.01 2013 ALVARO TORRES Receipt
3/5/2014 31517 R29358 0.75 2013 ALVARO TORRES Receipt
3/5/2014 31517 R29358 0.77 2013 ALVARO TORRES Receipt
3/5/2014 31670 R29358 4.39 2013 ALVARO TORRES Receipt
3/5/2014 31670 R29358 0.26 2013 ALVARO TORRES Receipt
3/5/2014 31670 R29358 6.91 2013 ALVARO TORRES Receipt
3/5/2014 31670 R29358 1.10 2013 ALVARO TORRES Receipt
3/5/2014 31670 R29358 0.16 2013 ALVARO TORRES Receipt
3/5/2014 31670 R29358 0.17 2013 ALVARO TORRES Receipt
11/21/2013 32990 R29358 12.76 2013 BABULA EDWARD S Receipt
11/21/2013 32990 R29358 0.75 2013 BABULA EDWARD S Receipt
11/21/2013 32990 R29358 20.07 2013 BABULA EDWARD S Receipt
11/21/2013 32990 R29358 3.20 2013 BABULA EDWARD S Receipt
11/21/2013 32990 R29358 0.48 2013 BABULA EDWARD S Receipt
11/21/2013 32990 R29358 0.49 2013 BABULA EDWARD S Receipt
8/28/2015 33108 R29358 0.86 2012 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 0.05 2012 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 1.49 2012 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 0.23 2012 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 0.04 2012 KERMING YANG HSU Receipt
8/28/2015 33108 R29358 0.04 2012 KERMING YANG HSU Receipt
12/10/2013 33108 R29358 23.46 2012 KERMING YANGHSU Receipt
12/10/2013 33108 R29358 1.38 2012 KERMING YANGHSU Receipt
12/10/2013 33108 R29358 41.08 2012 KERMING YANGHSU Receipt
12/10/2013 33108 R29358 5.93 2012 KERMING YANGHSU Receipt
12/10/2013 33108 R29358 0.99 2012 KERMING YANGHSU Receipt
12/10/2013 33108 R29358 1.06 2012 KERMING YANGHSU Receipt
12/28/2012 32990 R29358 11.46 2012 BABULA EDWARD S Receipt
12/28/2012 32990 R29358 0.68 2012 BABULA EDWARD S Receipt
12/28/2012 32990 R29358 20.07 2012 BABULA EDWARD S Receipt
12/28/2012 32990 R29358 2.90 2012 BABULA EDWARD S Receipt
12/28/2012 32990 R29358 0.48 2012 BABULA EDWARD S Receipt
12/28/2012 32990 R29358 0.52 2012 BABULA EDWARD S Receipt
12/11/2012 31670 R29358 3.62 2012 TORRES JANIFER Receipt
12/11/2012 31670 R29358 0.21 2012 TORRES JANIFER Receipt
12/11/2012 31670 R29358 6.34 2012 TORRES JANIFER Receipt
12/11/2012 31670 R29358 0.92 2012 TORRES JANIFER Receipt
12/11/2012 31670 R29358 0.15 2012 TORRES JANIFER Receipt
12/11/2012 31670 R29358 0.16 2012 TORRES JANIFER Receipt
12/11/2012 31517 R29358 16.45 2012 TORRES JANIFER Receipt
12/11/2012 31517 R29358 0.97 2012 TORRES JANIFER Receipt
12/11/2012 31517 R29358 28.81 2012 TORRES JANIFER Receipt
12/11/2012 31517 R29358 4.17 2012 TORRES JANIFER Receipt
12/11/2012 31517 R29358 0.69 2012 TORRES JANIFER Receipt
12/11/2012 31517 R29358 0.75 2012 TORRES JANIFER Receipt
2/6/2012 31517 R29358 17.19 2011 ALVARO TORRES Receipt
2/6/2012 31517 R29358 3.26 2011 ALVARO TORRES Receipt
2/6/2012 31517 R29358 30.83 2011 ALVARO TORRES Receipt
2/6/2012 31517 R29358 3.79 2011 ALVARO TORRES Receipt
2/6/2012 31517 R29358 0.74 2011 ALVARO TORRES Receipt
2/6/2012 31670 R29358 3.79 2011 ALVARO TORRES Receipt
2/6/2012 31670 R29358 0.72 2011 ALVARO TORRES Receipt
2/6/2012 31670 R29358 6.78 2011 ALVARO TORRES Receipt
2/6/2012 31670 R29358 0.83 2011 ALVARO TORRES Receipt
2/6/2012 31670 R29358 0.16 2011 ALVARO TORRES Receipt
1/12/2012 33108 R29358 16.01 2011 PEI-YANG CHIA NING Receipt
1/12/2012 33108 R29358 3.04 2011 PEI-YANG CHIA NING Receipt
1/12/2012 33108 R29358 28.70 2011 PEI-YANG CHIA NING Receipt
1/12/2012 33108 R29358 3.53 2011 PEI-YANG CHIA NING Receipt
1/12/2012 33108 R29358 0.69 2011 PEI-YANG CHIA NING Receipt
12/21/2011 32990 R29358 11.19 2011 BABULA EDWARD S Receipt
12/21/2011 32990 R29358 2.12 2011 BABULA EDWARD S Receipt
12/21/2011 32990 R29358 20.07 2011 BABULA EDWARD S Receipt
12/21/2011 32990 R29358 2.47 2011 BABULA EDWARD S Receipt
12/21/2011 32990 R29358 0.48 2011 BABULA EDWARD S Receipt
3/23/2011 31670 R29358 3.41 2010 ALVARO TORRES Receipt
3/23/2011 31670 R29358 0.64 2010 ALVARO TORRES Receipt
3/23/2011 31670 R29358 6.91 2010 ALVARO TORRES Receipt
3/23/2011 31670 R29358 0.85 2010 ALVARO TORRES Receipt
3/23/2011 31670 R29358 0.11 2010 ALVARO TORRES Receipt
3/23/2011 31517 R29358 15.51 2010 ALVARO TORRES Receipt
3/23/2011 31517 R29358 2.91 2010 ALVARO TORRES Receipt
3/23/2011 31517 R29358 31.40 2010 ALVARO TORRES Receipt
3/23/2011 31517 R29358 3.87 2010 ALVARO TORRES Receipt
3/23/2011 31517 R29358 0.49 2010 ALVARO TORRES Receipt
12/17/2010 32990 R29358 9.91 2010 BABULA EDWARD S Receipt
12/17/2010 32990 R29358 1.86 2010 BABULA EDWARD S Receipt
12/17/2010 32990 R29358 20.07 2010 BABULA EDWARD S Receipt
12/17/2010 32990 R29358 2.47 2010 BABULA EDWARD S Receipt
12/17/2010 32990 R29358 0.31 2010 BABULA EDWARD S Receipt
11/8/2010 33108 R29358 14.18 2010 LINDA KERMI HSU Receipt
11/8/2010 33108 R29358 2.66 2010 LINDA KERMI HSU Receipt
11/8/2010 33108 R29358 28.70 2010 LINDA KERMI HSU Receipt
11/8/2010 33108 R29358 3.54 2010 LINDA KERMI HSU Receipt
11/8/2010 33108 R29358 0.44 2010 LINDA KERMI HSU Receipt
